|
American Council on Gift Annuities(ACGA) Rates |
| |
|
1983 ACGA Rates for a Single Life [Effective May 5, 1983 - June 30, 1992]
| Age | Rate |
| 35 and Under | 6.0 |
| 36 | 6.1 |
| 37 | 6.1 |
| 38 | 6.1 |
| 39 | 6.2 |
| 40 | 6.2 |
| 41 | 6.2 |
| 42 | 6.3 |
| 43 | 6.3 |
| 44 | 6.3 |
| 45 | 6.4 |
| 46 | 6.4 |
| 47 | 6.5 |
| 48 | 6.5 |
| 49 | 6.5 |
| 50 | 6.5 |
| 51 | 6.6 |
| 52 | 6.6 |
| 53 | 6.6 |
|
| Age | Rate |
| 54 | 6.7 |
| 55 | 6.7 |
| 56 | 6.8 |
| 57 | 6.8 |
| 58 | 6.9 |
| 59 | 6.9 |
| 60 | 7.0 |
| 61 | 7.0 |
| 62 | 7.1 |
| 63 | 7.1 |
| 64 | 7.2 |
| 65 | 7.3 |
| 66 | 7.4 |
| 67 | 7.5 |
| 68 | 7.6 |
| 69 | 7.7 |
| 70 | 7.8 |
| 71 | 7.9 |
| 72 | 8.0 |
|
| Age | Rate |
| 73 | 8.2 |
| 74 | 8.3 |
| 75 | 8.5 |
| 76 | 8.7 |
| 77 | 8.9 |
| 78 | 9.1 |
| 79 | 9.4 |
| 80 | 9.6 |
| 81 | 9.9 |
| 82 | 10.2 |
| 83 | 10.6 |
| 84 | 10.9 |
| 85 | 11.4 |
| 86 | 11.8 |
| 87 | 12.3 |
| 88 | 12.8 |
| 89 | 13.4 |
| 90 and Over | 14.0 |
|
1983 ACGA Rates for Two Lives - Joint and Survivor [Effective May 5, 1983 - June 30, 1992]
| Younger Age | Older Age | Rate |
| 35 and Under | All* | 5.8 |
| 36 | 36+ | 5.9 |
| 37 | 37+ | 5.9 |
| 38 | 38+ | 5.9 |
| 39 | 39+ | 6.0 |
| 40 | 40+ | 6.0 |
| 41 | 41+ | 6.0 |
| 42 | 42+ | 6.1 |
| 43 | 43+ | 6.1 |
| 44 | 44+ | 6.1 |
| 45 | 45+ | 6.2 |
| 46 | 46+ | 6.2 |
| 47 | 47+ | 6.3 |
| 48 | 48+ | 6.3 |
| 49 | 49+ | 6.3 |
| 50 | 50+ | 6.3 |
| 51 | 51+ | 6.4 |
| 52 | 52+ | 6.4 |
| 53 | 53+ | 6.4 |
| 54 | 54 - 56 | 6.4 |
| 54 | 57+ | 6.5 |
| 55 | 55 | 6.4 |
| 55 | 56+ | 6.5 |
| 56 | 56 - 62 | 6.5 |
| 56 | 63+ | 6.6 |
| 57 | 57 - 61 | 6.5 |
| 57 | 62+ | 6.6 |
| 58 | 58 - 59 | 6.5 |
| 58 | 60 - 67 | 6.6 |
| 58 | 68+ | 6.7 |
| 59 | 59 - 65 | 6.6 |
| 59 | 66+ | 6.7 |
| 60 | 60 - 63 | 6.6 |
| 60 | 64 - 70 | 6.7 |
| 60 | 71+ | 6.8 |
| 61 | 61 - 62 | 6.6 |
| 61 | 63 - 68 | 6.7 |
| 61 | 69+ | 6.8 |
| 62 | 62 - 66 | 6.7 |
| 62 | 67 - 71 | 6.8 |
| 62 | 72+ | 6.9 |
| 63 | 63 - 65 | 6.7 |
| 63 | 66 - 69 | 6.8 |
| 63 | 70+ | 6.9 |
| 64 | 64 | 6.7 |
| 64 | 65 - 68 | 6.8 |
| 64 | 69 - 73 | 6.9 |
| 64 | 74+ | 7.0 |
| 65 | 65 - 67 | 6.8 |
| 65 | 68 - 71 | 6.9 |
| 65 | 72 - 75 | 7.0 |
| 65 | 76+ | 7.1 |
| 66 | 66 - 69 | 6.9 |
| 66 | 70 - 73 | 7.0 |
| 66 | 74 - 78 | 7.1 |
| 66 | 79+ | 7.2 |
| 67 | 67 - 68 | 6.9 |
| 67 | 69 - 71 | 7.0 |
| 67 | 72 - 75 | 7.1 |
| 67 | 76 - 80 | 7.2 |
| 67 | 81+ | 7.3 |
| 68 | 68 - 70 | 7.0 |
| 68 | 71 - 73 | 7.1 |
| 68 | 74 - 77 | 7.2 |
| 68 | 78 - 80 | 7.3 |
| 68 | 82+ | 7.4 |
| 69 | 69 | 7.0 |
| 69 | 70 - 72 | 7.1 |
| 69 | 73 - 75 | 7.2 |
| 69 | 76 - 78 | 7.3 |
| 69 | 79 - 82 | 7.4 |
| 69 | 83+ | 7.5 |
| 70 | 70 - 71 | 7.1 |
| 70 | 72 - 73 | 7.2 |
| 70 | 74 - 76 | 7.3 |
| 70 | 77 - 79 | 7.4 |
| 70 | 80 - 83 | 7.5 |
| 70 | 84+ | 7.6 |
| 71 | 71 - 72 | 7.2 |
| 71 | 73 - 75 | 7.3 |
| 71 | 76 - 77 | 7.4 |
| 71 | 78 - 80 | 7.5 |
| 71 | 81 - 84 | 7.6 |
| 71 | 85+ | 7.7 |
| 72 | 72 -73 | 7.3 |
| 72 | 74 - 76 | 7.4 |
| 72 | 77 - 78 | 7.5 |
| 72 | 79 - 81 | 7.6 |
| 72 | 82 - 84 | 7.7 |
| 72 | 85+ | 7.8 |
| 73 | 73 - 74 | 7.4 |
|
| Younger Age | Older Age | Rate |
| 73 | 75 - 76 | 7.5 |
| 73 | 77 - 79 | 7.6 |
| 73 | 80 - 81 | 7.7 |
| 73 | 82 - 84 | 7.8 |
| 73 | 85 - 87 | 7.9 |
| 73 | 88+ | 8.0 |
| 74 | 74 - 75 | 7.5 |
| 74 | 76 - 77 | 7.6 |
| 74 | 78 - 79 | 7.7 |
| 74 | 80 - 81 | 7.8 |
| 74 | 82 - 84 | 7.9 |
| 74 | 85 - 87 | 8.0 |
| 74 | 88+ | 8.1 |
| 75 | 75 - 76 | 7.6 |
| 75 | 77 - 78 | 7.7 |
| 75 | 79 | 7.8 |
| 75 | 80 - 81 | 7.9 |
| 75 | 82 - 84 | 8.0 |
| 75 | 85 - 86 | 8.1 |
| 75 | 87 - 89 | 8.2 |
| 75 | 90+ | 8.3 |
| 76 | 76 | 7.7 |
| 76 | 77 - 78 | 7.8 |
| 76 | 79 - 80 | 7.9 |
| 76 | 81 | 8.0 |
| 76 | 82 - 83 | 8.1 |
| 76 | 84 - 85 | 8.2 |
| 76 | 86 - 88 | 8.3 |
| 76 | 89 - 91 | 8.4 |
| 76 | 92+ | 8.5 |
| 77 | 77 | 7.8 |
| 77 | 78 | 7.9 |
| 77 | 79 - 80 | 8.0 |
| 77 | 81 | 8.1 |
| 77 | 82 - 83 | 8.2 |
| 77 | 84 - 85 | 8.3 |
| 77 | 86 - 87 | 8.4 |
| 77 | 88 - 90 | 8.5 |
| 77 | 91 - 93 | 8.6 |
| 77 | 94+ | 8.7 |
| 78 | 78 - 79 | 8.0 |
| 78 | 80 | 8.1 |
| 78 | 81 | 8.2 |
| 78 | 82 - 83 | 8.3 |
| 78 | 84 | 8.4 |
| 78 | 85 - 86 | 8.5 |
| 78 | 87 - 88 | 8.6 |
| 78 | 89 - 91 | 8.7 |
| 78 | 92 - 94 | 8.8 |
| 78 | 95+ | 8.9 |
| 79 | 79 | 8.1 |
| 79 | 80 | 8.2 |
| 79 | 81 | 8.3 |
| 79 | 82 - 83 | 8.4 |
| 79 | 84 | 8.5 |
| 79 | 85 - 86 | 8.6 |
| 79 | 87 | 8.7 |
| 79 | 88 - 89 | 8.8 |
| 79 | 90 - 91 | 8.9 |
| 79 | 92 - 94 | 9.0 |
| 79 | 95+ | 9.1 |
| 80 | 80 | 8.3 |
| 80 | 81 | 8.4 |
| 80 | 82 | 8.5 |
| 80 | 83 - 84 | 8.6 |
| 80 | 85 | 8.7 |
| 80 | 86 | 8.8 |
| 80 | 87 - 88 | 8.9 |
| 80 | 89 - 90 | 9.0 |
| 80 | 91 | 9.1 |
| 80 | 92 - 94 | 9.2 |
| 80 | 95+ | 9.3 |
| 81 | 81 | 8.5 |
| 81 | 82 | 8.6 |
| 81 | 83 | 8.7 |
| 81 | 84 - 85 | 8.8 |
| 81 | 86 | 8.9 |
| 81 | 87 | 9.0 |
| 81 | 88 | 9.1 |
| 81 | 89 - 90 | 9.2 |
| 81 | 91 - 92 | 9.3 |
| 81 | 93 - 94 | 9.4 |
| 81 | 95+ | 9.5 |
| 82 | 82 | 8.7 |
| 82 | 83 | 8.8 |
| 82 | 84 | 8.9 |
| 82 | 85 | 9.0 |
| 82 | 86 | 9.1 |
| 82 | 87 | 9.2 |
| 82 | 88 - 89 | 9.3 |
| 82 | 90 | 9.4 |
| 82 | 91 | 9.5 |
|
| Younger Age | Older Age | Rate |
| 82 | 92 - 93 | 9.6 |
| 82 | 94+ | 9.7 |
| 83 | 83 | 8.9 |
| 83 | 84 | 9.0 |
| 83 | 85 | 9.1 |
| 83 | 86 | 9.2 |
| 83 | 87 | 9.3 |
| 83 | 88 | 9.4 |
| 83 | 89 | 9.5 |
| 83 | 90 | 9.6 |
| 83 | 91 | 9.7 |
| 83 | 92 - 93 | 9.8 |
| 83 | 94 | 9.9 |
| 83 | 95+ | 10.0 |
| 84 | 84 | 9.1 |
| 84 | 85 | 9.3 |
| 84 | 86 | 9.4 |
| 84 | 87 | 9.5 |
| 84 | 88 | 9.6 |
| 84 | 89 | 9.7 |
| 84 | 90 | 9.8 |
| 84 | 91 | 9.9 |
| 84 | 92 | 10.0 |
| 84 | 93 - 94 | 10.1 |
| 84 | 95+ | 10.2 |
| 85 | 85 | 9.4 |
| 85 | 86 | 9.5 |
| 85 | 87 | 9.7 |
| 85 | 88 | 9.8 |
| 85 | 89 | 9.9 |
| 85 | 90 | 10.0 |
| 85 | 91 | 10.1 |
| 85 | 92 | 10.2 |
| 85 | 93 | 10.3 |
| 85 | 94 | 10.4 |
| 85 | 95+ | 10.5 |
| 86 | 86 | 9.7 |
| 86 | 87 | 9.8 |
| 86 | 88 | 10.0 |
| 86 | 89 | 10.1 |
| 86 | 90 | 10.2 |
| 86 | 91 | 10.3 |
| 86 | 92 | 10.4 |
| 86 | 93 | 10.6 |
| 86 | 94+ | 10.7 |
| 87 | 87 | 10.0 |
| 87 | 88 | 10.1 |
| 87 | 89 | 10.3 |
| 87 | 90 | 10.4 |
| 87 | 91 | 10.6 |
| 87 | 92 | 10.7 |
| 87 | 93 | 10.8 |
| 87 | 94 | 10.9 |
| 87 | 95+ | 11.0 |
| 88 | 88 | 10.3 |
| 88 | 89 | 10.5 |
| 88 | 90 | 10.6 |
| 88 | 91 | 10.8 |
| 88 | 92 | 10.9 |
| 88 | 93 | 11.1 |
| 88 | 94 | 11.2 |
| 88 | 95+ | 11.3 |
| 89 | 89 | 10.6 |
| 89 | 90 | 10.8 |
| 89 | 91 | 11.0 |
| 89 | 92 | 11.2 |
| 89 | 93 | 11.4 |
| 89 | 94 | 11.5 |
| 89 | 95+ | 11.7 |
| 90 | 90 | 11.1 |
| 90 | 91 | 11.3 |
| 90 | 92 | 11.5 |
| 90 | 93 | 11.7 |
| 90 | 94 | 11.8 |
| 90 | 95+ | 12.0 |
| 91 | 91 | 11.5 |
| 91 | 92 | 11.7 |
| 91 | 93 | 12.0 |
| 91 | 94 | 12.1 |
| 91 | 95+ | 12.3 |
| 92 | 92 | 12.0 |
| 92 | 93 | 12.2 |
| 92 | 94 | 12.4 |
| 92 | 95+ | 12.6 |
| 93 | 93 | 12.5 |
| 93 | 94 | 12.7 |
| 93 | 95+ | 12.9 |
| 94 | 94 | 13.0 |
| 94 | 95+ | 13.2 |
| 95 and Over | 95+ | 13.5 |
|
1992 ACGA Rates for a Single Life [Effective July 1, 1992 - December 31, 1993]
| Age | Rate |
| 20 and Under | 5.5 |
| 21 | 5.6 |
| 22 | 5.6 |
| 23 | 5.6 |
| 24 | 5.7 |
| 25 | 5.7 |
| 26 | 5.7 |
| 27 | 5.8 |
| 28 | 5.8 |
| 29 | 5.8 |
| 30 | 5.9 |
| 31 | 5.9 |
| 32 | 5.9 |
| 33 | 6.0 |
| 34 | 6.0 |
| 35 | 6.0 |
| 36 | 6.1 |
| 37 | 6.1 |
| 38 | 6.1 |
| 39 | 6.2 |
| 40 | 6.2 |
| 41 | 6.2 |
| 42 | 6.3 |
| 43 | 6.3 |
|
| Age | Rate |
| 44 | 6.3 |
| 45 | 6.4 |
| 46 | 6.4 |
| 47 | 6.5 |
| 48 | 6.5 |
| 49 | 6.5 |
| 50 | 6.5 |
| 51 | 6.6 |
| 52 | 6.6 |
| 53 | 6.6 |
| 54 | 6.7 |
| 55 | 6.7 |
| 56 | 6.8 |
| 57 | 6.8 |
| 58 | 6.9 |
| 59 | 6.9 |
| 60 | 7.0 |
| 61 | 7.0 |
| 62 | 7.1 |
| 63 | 7.1 |
| 64 | 7.2 |
| 65 | 7.3 |
| 66 | 7.4 |
| 67 | 7.5 |
|
| Age | Rate |
| 68 | 7.6 |
| 69 | 7.7 |
| 70 | 7.8 |
| 71 | 7.9 |
| 72 | 8.0 |
| 73 | 8.2 |
| 74 | 8.3 |
| 75 | 8.5 |
| 76 | 8.7 |
| 77 | 8.9 |
| 78 | 9.1 |
| 79 | 9.4 |
| 80 | 9.6 |
| 81 | 9.9 |
| 82 | 10.1 |
| 83 | 10.4 |
| 84 | 10.6 |
| 85 | 10.9 |
| 86 | 11.1 |
| 87 | 11.4 |
| 88 | 11.6 |
| 89 | 11.8 |
| 90 and Over | 12.0 |
|
1992 ACGA Rates for Two Lives - Joint and Survivor [Effective July 1, 1992 - December 31, 1993]
| Younger Age | Older Age | Rate |
| 20 and Under | All* | 5.3 |
| 21 | 21+ | 5.4 |
| 22 | 22+ | 5.4 |
| 23 | 23+ | 5.4 |
| 24 | 24+ | 5.5 |
| 25 | 25+ | 5.5 |
| 26 | 26+ | 5.5 |
| 27 | 27+ | 5.6 |
| 28 | 28+ | 5.6 |
| 29 | 29+ | 5.6 |
| 30 | 30+ | 5.7 |
| 31 | 31+ | 5.7 |
| 32 | 32+ | 5.7 |
| 33 | 33+ | 5.8 |
| 34 | 34+ | 5.8 |
| 35 | 35+ | 5.8 |
| 36 | 36+ | 5.9 |
| 37 | 37+ | 5.9 |
| 38 | 38+ | 5.9 |
| 39 | 39+ | 6.0 |
| 40 | 40+ | 6.0 |
| 41 | 41+ | 6.0 |
| 42 | 42+ | 6.1 |
| 43 | 43+ | 6.1 |
| 44 | 44+ | 6.1 |
| 45 | 45+ | 6.2 |
| 46 | 46+ | 6.2 |
| 47 | 47+ | 6.3 |
| 48 | 48+ | 6.3 |
| 49 | 49+ | 6.3 |
| 50 | 50+ | 6.3 |
| 51 | 51+ | 6.4 |
| 52 | 52+ | 6.4 |
| 53 | 53+ | 6.4 |
| 54 | 54 - 56 | 6.4 |
| 54 | 57+ | 6.5 |
| 55 | 55 | 6.4 |
| 55 | 56+ | 6.5 |
| 56 | 56 - 62 | 6.5 |
| 56 | 63+ | 6.6 |
| 57 | 57 - 61 | 6.5 |
| 57 | 62+ | 6.6 |
| 58 | 58 - 59 | 6.5 |
| 58 | 60 - 67 | 6.6 |
| 58 | 68+ | 6.7 |
| 59 | 59 - 65 | 6.6 |
| 59 | 66+ | 6.7 |
| 60 | 60 - 63 | 6.6 |
| 60 | 64 - 70 | 6.7 |
| 60 | 71+ | 6.8 |
| 61 | 61 - 62 | 6.6 |
| 61 | 63 - 68 | 6.7 |
| 61 | 69+ | 6.8 |
| 62 | 62 - 66 | 6.7 |
| 62 | 67 - 71 | 6.8 |
| 62 | 72+ | 6.9 |
| 63 | 63 - 65 | 6.7 |
| 63 | 66 - 69 | 6.8 |
| 63 | 70+ | 6.9 |
| 64 | 64 | 6.7 |
| 64 | 66 - 68 | 6.8 |
| 64 | 69 - 73 | 6.9 |
| 64 | 74+ | 7.0 |
| 65 | 65 - 67 | 6.8 |
| 65 | 68 - 71 | 6.9 |
| 65 | 72 - 75 | 7.0 |
| 65 | 76+ | 7.1 |
| 66 | 66 - 69 | 6.9 |
| 66 | 70 - 73 | 7.0 |
| 66 | 74 - 78 | 7.1 |
| 66 | 79+ | 7.2 |
| 67 | 67 - 68 | 6.9 |
| 67 | 69 - 71 | 7.0 |
| 67 | 72 - 75 | 7.1 |
| 67 | 76 - 80 | 7.2 |
| 67 | 81+ | 7.3 |
| 68 | 68 - 70 | 7.0 |
| 68 | 71 - 73 | 7.1 |
| 68 | 74 - 77 | 7.2 |
| 68 | 78 - 81 | 7.3 |
| 68 | 82+ | 7.4 |
| 69 | 69 | 7.0 |
| 69 | 70 - 72 | 7.1 |
| 69 | 73 - 75 | 7.2 |
| 69 | 76 - 78 | 7.3 |
| 69 | 79 - 82 | 7.4 |
| 69 | 83+ | 7.5 |
| 70 | 70 - 71 | 7.1 |
| 70 | 72 - 73 | 7.2 |
| 70 | 74 - 76 | 7.3 |
| 70 | 77 - 79 | 7.4 |
| 70 | 80 - 83 | 7.5 |
| 70 | 84+ | 7.6 |
| 71 | 71 - 72 | 7.2 |
|
| Younger Age | Older Age | Rate |
| 71 | 73 - 75 | 7.3 |
| 71 | 76 - 77 | 7.4 |
| 71 | 78 - 80 | 7.5 |
| 71 | 81 - 84 | 7.6 |
| 71 | 85+ | 7.7 |
| 72 | 72 - 73 | 7.3 |
| 72 | 74 - 76 | 7.4 |
| 72 | 77 - 78 | 7.5 |
| 72 | 79 - 81 | 7.6 |
| 72 | 82 - 84 | 7.7 |
| 72 | 85+ | 7.8 |
| 73 | 73 - 74 | 7.4 |
| 73 | 75 - 76 | 7.5 |
| 73 | 77 - 79 | 7.6 |
| 73 | 80 - 81 | 7.7 |
| 73 | 82 - 84 | 7.8 |
| 73 | 85 - 87 | 7.9 |
| 73 | 88+ | 8.0 |
| 74 | 74 - 75 | 7.5 |
| 74 | 76 - 77 | 7.6 |
| 74 | 78 - 79 | 7.7 |
| 74 | 80 - 81 | 7.8 |
| 74 | 82 - 84 | 7.9 |
| 74 | 85 - 87 | 8.0 |
| 74 | 88+ | 8.1 |
| 75 | 75 - 76 | 7.6 |
| 75 | 77 - 78 | 7.7 |
| 75 | 79 | 7.8 |
| 75 | 80 - 81 | 7.9 |
| 75 | 82 - 84 | 8.0 |
| 75 | 85 - 86 | 8.1 |
| 75 | 87 - 89 | 8.2 |
| 75 | 90+ | 8.3 |
| 76 | 76 | 7.7 |
| 76 | 77 - 78 | 7.8 |
| 76 | 79 - 80 | 7.9 |
| 76 | 81 | 8.0 |
| 76 | 82 - 83 | 8.1 |
| 76 | 84 - 85 | 8.2 |
| 76 | 86 - 88 | 8.3 |
| 76 | 89 - 91 | 8.4 |
| 76 | 92+ | 8.5 |
| 77 | 77 | 7.8 |
| 77 | 78 | 7.9 |
| 77 | 79 - 80 | 8.0 |
| 77 | 81 | 8.1 |
| 77 | 82 - 83 | 8.2 |
| 77 | 84 - 85 | 8.3 |
| 77 | 86 - 87 | 8.4 |
| 77 | 88 - 90 | 8.5 |
| 77 | 91 - 93 | 8.6 |
| 77 | 94+ | 8.7 |
| 78 | 78 - 79 | 8.0 |
| 78 | 80 | 8.1 |
| 78 | 81 | 8.2 |
| 78 | 82 - 83 | 8.3 |
| 78 | 84 | 8.4 |
| 78 | 85 - 86 | 8.5 |
| 78 | 87 - 88 | 8.6 |
| 78 | 89 - 91 | 8.7 |
| 78 | 92 - 94 | 8.8 |
| 78 | 95+ | 8.9 |
| 79 | 79 | 8.1 |
| 79 | 80 | 8.2 |
| 79 | 81 | 8.3 |
| 79 | 82 - 83 | 8.4 |
| 79 | 84 | 8.5 |
| 79 | 85 - 86 | 8.6 |
| 79 | 87 | 8.7 |
| 79 | 88 - 89 | 8.8 |
| 79 | 90 - 91 | 8.9 |
| 79 | 92 - 94 | 9.0 |
| 79 | 95+ | 9.1 |
| 80 | 80 | 8.3 |
| 80 | 81 | 8.4 |
| 80 | 82 | 8.5 |
| 80 | 83 - 84 | 8.6 |
| 80 | 85 | 8.7 |
| 80 | 86 | 8.8 |
| 80 | 87 - 88 | 8.9 |
| 80 | 89 - 90 | 9.0 |
| 80 | 91 | 9.1 |
| 80 | 92 - 94 | 9.2 |
| 80 | 95+ | 9.3 |
| 81 | 81 | 8.5 |
| 81 | 82 | 8.6 |
| 81 | 83 | 8.7 |
| 81 | 84 - 85 | 8.8 |
| 81 | 86 | 8.9 |
| 81 | 87 | 9.0 |
| 81 | 88 | 9.1 |
| 81 | 89 - 90 | 9.2 |
| 81 | 91 - 92 | 9.3 |
| 81 | 93 - 94 | 9.4 |
| 81 | 95+ | 9.5 |
|
| Younger Age | Older Age | Rate |
| 82 | 82 | 8.7 |
| 82 | 83 | 8.8 |
| 82 | 84 | 8.9 |
| 82 | 85 | 9.0 |
| 82 | 86 | 9.1 |
| 82 | 87 | 9.2 |
| 82 | 88 - 89 | 9.3 |
| 82 | 90 | 9.4 |
| 82 | 91 | 9.5 |
| 82 | 92 - 93 | 9.6 |
| 82 | 94+ | 9.7 |
| 83 | 83 | 8.9 |
| 83 | 84 | 9.0 |
| 83 | 85 | 9.1 |
| 83 | 86 | 9.2 |
| 83 | 87 | 9.3 |
| 83 | 88 | 9.4 |
| 83 | 89 | 9.5 |
| 83 | 90 | 9.6 |
| 83 | 91 | 9.7 |
| 83 | 92 - 93 | 9.8 |
| 83 | 94 | 9.9 |
| 83 | 95+ | 10.0 |
| 84 | 84 | 9.1 |
| 84 | 85 | 9.3 |
| 84 | 86 | 9.4 |
| 84 | 87 | 9.5 |
| 84 | 88 | 9.6 |
| 84 | 89 | 9.7 |
| 84 | 90 | 9.8 |
| 84 | 91 | 9.9 |
| 84 | 92 | 10.0 |
| 84 | 93 - 94 | 10.1 |
| 84 | 95+ | 10.2 |
| 85 | 85 | 9.4 |
| 85 | 86 | 9.5 |
| 85 | 87 | 9.7 |
| 85 | 88 | 9.8 |
| 85 | 89 | 9.9 |
| 85 | 90 | 10.0 |
| 85 | 91 | 10.1 |
| 85 | 92 | 10.2 |
| 85 | 93 | 10.3 |
| 85 | 94 | 10.4 |
| 85 | 95+ | 10.5 |
| 86 | 86 | 9.7 |
| 86 | 87 | 9.8 |
| 86 | 88 | 10.0 |
| 86 | 89 | 10.1 |
| 86 | 90 | 10.2 |
| 86 | 91 | 10.3 |
| 86 | 92 | 10.4 |
| 86 | 93 | 10.6 |
| 86 | 94+ | 10.7 |
| 87 | 87 | 10.0 |
| 87 | 88 | 10.1 |
| 87 | 89 | 10.3 |
| 87 | 90 | 10.4 |
| 87 | 91 | 10.6 |
| 87 | 92 | 10.7 |
| 87 | 93 | 10.8 |
| 87 | 94 | 10.9 |
| 87 | 95+ | 11.0 |
| 88 | 88 | 10.3 |
| 88 | 89 | 10.5 |
| 88 | 90 | 10.6 |
| 88 | 91 | 10.8 |
| 88 | 92 | 10.9 |
| 88 | 93 | 11.1 |
| 88 | 94 | 11.2 |
| 88 | 95+ | 11.3 |
| 89 | 89 | 10.6 |
| 89 | 90 | 10.8 |
| 89 | 91 | 11.0 |
| 89 | 92 | 11.2 |
| 89 | 93 | 11.4 |
| 89 | 94 | 11.5 |
| 89 | 95+ | 11.6 |
| 90 | 90 | 11.1 |
| 90 | 91 | 11.3 |
| 90 | 92 | 11.5 |
| 90 | 93 | 11.7 |
| 90 | 94+ | 11.8 |
| 91 | 91 | 11.3 |
| 91 | 92 | 11.5 |
| 91 | 93 | 11.7 |
| 91 | 94+ | 11.8 |
| 92 | 92 | 11.5 |
| 92 | 93 | 11.7 |
| 92 | 94+ | 11.8 |
| 93 | 93 | 11.7 |
| 93 | 94+ | 11.8 |
| 94 | 94+ | 11.8 |
| 95 and Over | 95+ | 11.4 |
|
1994 ACGA Rates for a Single Life [Effective January 1, 1994 - February 28, 1997]
| Age | Rate |
| 20 and Under | 4.7 |
| 21 | 4.8 |
| 22 | 4.8 |
| 23 | 4.8 |
| 24 | 4.9 |
| 25 | 4.9 |
| 26 | 4.9 |
| 27 | 5.0 |
| 28 | 5.0 |
| 29 | 5.0 |
| 30 | 5.1 |
| 31 | 5.1 |
| 32 | 5.1 |
| 33 | 5.2 |
| 34 | 5.2 |
| 35 | 5.2 |
| 36 | 5.3 |
| 37 | 5.3 |
| 38 | 5.3 |
| 39 | 5.4 |
| 40 | 5.4 |
| 41 | 5.4 |
| 42 | 5.5 |
| 43 | 5.5 |
|
| Age | Rate |
| 44 | 5.5 |
| 45 | 5.6 |
| 46 | 5.6 |
| 47 | 5.6 |
| 48 | 5.6 |
| 49 | 5.7 |
| 50 | 5.7 |
| 51 | 5.7 |
| 52 | 5.8 |
| 53 | 5.8 |
| 54 | 5.8 |
| 55 | 5.9 |
| 56 | 5.9 |
| 57 | 6.0 |
| 58 | 6.0 |
| 59 | 6.1 |
| 60 | 6.1 |
| 61 | 6.2 |
| 62 | 6.2 |
| 63 | 6.3 |
| 64 | 6.4 |
| 65 | 6.5 |
| 66 | 6.5 |
| 67 | 6.6 |
|
| Age | Rate |
| 68 | 6.7 |
| 69 | 6.8 |
| 70 | 6.9 |
| 71 | 7.1 |
| 72 | 7.2 |
| 73 | 7.3 |
| 74 | 7.5 |
| 75 | 7.7 |
| 76 | 7.9 |
| 77 | 8.1 |
| 78 | 8.3 |
| 79 | 8.5 |
| 80 | 8.8 |
| 81 | 9.1 |
| 82 | 9.4 |
| 83 | 9.6 |
| 84 | 9.8 |
| 85 | 10.0 |
| 86 | 10.2 |
| 87 | 10.4 |
| 88 | 10.6 |
| 89 | 10.8 |
| 90 and Over | 11.0 |
|
1994 ACGA Rates for Two Lives - Joint and Survivor [Effective January 1, 1994 - February 28, 1997]
| Younger Age | Older Age | Rate |
| 20 and Under | All* | 4.5 |
| 21 | 21+ | 4.6 |
| 22 | 22+ | 4.6 |
| 23 | 23+ | 4.6 |
| 24 | 24+ | 4.7 |
| 25 | 25+ | 4.7 |
| 26 | 26+ | 4.7 |
| 27 | 27+ | 4.8 |
| 28 | 28+ | 4.8 |
| 29 | 29+ | 4.8 |
| 30 | 30+ | 4.9 |
| 31 | 31+ | 4.9 |
| 32 | 32+ | 4.9 |
| 33 | 33+ | 5.0 |
| 34 | 34+ | 5.0 |
| 35 | 35+ | 5.0 |
| 36 | 36+ | 5.1 |
| 37 | 37+ | 5.1 |
| 38 | 38+ | 5.1 |
| 39 | 39+ | 5.2 |
| 40 | 40+ | 5.2 |
| 41 | 41+ | 5.2 |
| 42 | 42+ | 5.3 |
| 43 | 43+ | 5.3 |
| 44 | 44+ | 5.3 |
| 45 | 45+ | 5.4 |
| 46 | 46+ | 5.4 |
| 47 | 47+ | 5.4 |
| 48 | 48+ | 5.4 |
| 49 | 49+ | 5.5 |
| 50 | 50+ | 5.5 |
| 51 | 51+ | 5.5 |
| 52 | 52 - 54 | 5.5 |
| 52 | 55+ | 5.6 |
| 53 | 53 | 5.5 |
| 53 | 54+ | 5.6 |
| 54 | 54+ | 5.6 |
| 55 | 55 - 59 | 5.6 |
| 55 | 60+ | 5.7 |
| 56 | 56 -57 | 5.6 |
| 56 | 58+ | 5.7 |
| 57 | 57 - 63 | 5.7 |
| 57 | 64+ | 5.8 |
| 58 | 58 - 61 | 5.7 |
| 58 | 62+ | 5.8 |
| 59 | 59 - 60 | 5.7 |
| 59 | 61 - 67 | 5.8 |
| 59 | 68+ | 5.9 |
| 60 | 60 - 65 | 5.8 |
| 60 | 66+ | 5.9 |
| 61 | 61 - 64 | 5.8 |
| 61 | 65 - 69 | 5.9 |
| 61 | 70+ | 6.0 |
| 62 | 62 | 5.8 |
| 62 | 63 - 67 | 5.9 |
| 62 | 68+ | 6.0 |
| 63 | 63 - 66 | 5.9 |
| 63 | 67 - 71 | 6.0 |
| 63 | 72+ | 6.1 |
| 64 | 64 - 65 | 5.9 |
| 64 | 66 - 69 | 6.0 |
| 64 | 70 - 74 | 6.1 |
| 64 | 75+ | 6.2 |
| 65 | 65 - 67 | 6.0 |
| 65 | 68 - 72 | 6.1 |
| 65 | 73 - 76 | 6.2 |
| 65 | 77+ | 6.3 |
